| Residential Properties | Single Family Residential Base Fee (URAR / 1004) | $450 |
|---|---|---|
| Condominium Base Fee (1073) | $450 | |
| Exterior Only Base Fee (2055 SFR / 1075 Condo) | $300 | |
| Manufactured Home Base Fee (1004c) | $500 | |
| FHA (1004 SFR or 1073 Condo) | $500 | |
| 2070 & 2075 (Ext only) | $175 | |
| Complex Properties and Jumbo loans | Quote | |
| Waterfront Properties | Quote | |
| Multi-Family | Duplex, Triplex, Fourplex | $600-$800 |
| Rush: Subject to Scheduling Availability | 12-hour turn around (12 hours from earliest available appointment) | $200 |
| 24-hour turn around (24 hours from earliest available appointment) | $100 | |
| Review Appraisals | Desk Review | $100 |
| Field Review | $150-$200 | |
| Additional Forms/Services | Narrative Residential Appraisal Report | $1000-$3000 Quote |
| Operating Income Statement | $100 | |
| Rent Survey | $100 | |
| Re-Inspection (includes photos) | $100 | |
| Vacant lot | Quote |
To request an appraisal, please fill out the online form or print the appraisal request fax sheet [PDF] and fax it to the number on the sheet.




